Advocates For World Health Container Offer #2018-67
Product | Quantity in Pallets | Description |
---|---|---|
Diagnostic Products | 4.00 | ECG Electrodes |
Wound Care | 5.00 | Bandages |
Infection Prevention | 3.00 | Lab Coats |
I.V./Infusion | 1.00 | Flushes, Starter Kits, Admin Sets, IV Catheters |
Laboratory Supplies | 1.00 | Specimen Cups and Containers, Blood Sampling Kits, Cotton Tip Applicators |
Needles | 1.00 | Precision Glide 30G and 22G Needles |
Surgical Instruments | 1.00 | Introducer Kits |
Product | Description | Quantity | Category | Expiration | Location | |||
---|---|---|---|---|---|---|---|---|
Diagnostic Products-1 | Precision Disposable Products Disposable ECG Electrodes 2000per case | 27 | Diagnostic Products | No Expiration | ||||
Diagnostic Products-2 | Precision Disposable Products Disposable ECG Electrodes 2000per case | 27 | Diagnostic Products | No Expiration | ||||
Diagnostic Products-3 | Precision Disposable Products Disposable ECG Electrodes 2000per case | 27 | Diagnostic Products | No Expiration | ||||
Diagnostic Products-4 | Precision Disposable Products Disposable ECG Electrodes 2000per case | 27 | Diagnostic Products | No Expiration | ||||
Wound Care-1 | Precision Disposable Products cohesive latex free bandages plus Small 7.5cm x 4.5cm (stretched) Qty 12 rolls/box 192 rolls/carton | 20 | Wound Care | No Expiration | ||||
Wound Care-2 | Precision Disposable Products cohesive latex free bandages plus Small 7.5cm x 4.5cm (stretched) Qty 12 rolls/box 192 rolls/carton | 20 | Wound Care | No Expiration | ||||
Wound Care-3 | Precision Disposable Products cohesive latex free bandages plus Small 7.5cm x 4.5cm (stretched) Qty 12 rolls/box 192 rolls/carton | 20 | Wound Care | No Expiration | ||||
Wound Care-4 | Precision Disposable Products cohesive latex free bandages plus Small 7.5cm x 4.5cm (stretched) Qty 12 rolls/box 192 rolls/carton | 20 | Wound Care | No Expiration | ||||
Wound Care-5 | Precision Disposable Products cohesive latex free bandages plus Small 7.5cm x 4.5cm (stretched) Qty 12 rolls/box 192 rolls/carton | 20 | Wound Care | No Expiration | ||||
Infection Prevention-1 | Precision Disposable Products Clean Room Lab Coats, Blue | 30 | Infection Prevention | No Expiration | ||||
Infection Prevention-2 | Precision Disposable Products Clean Room Lab Coats, White | 50 | Infection Prevention | No Expiration | ||||
Infection Prevention-3 | Precision Disposable Products Clean Room Lab Coats, Blue | 30 | Infection Prevention | No Expiration | ||||
I.V./Infusion | ||||||||
10681 | Assorted Sodium Chloride Injection Flushes | 3 | I.V. / Infusion | 06/2020 | 2015 | |||
10702 | Edwards Lifesciences Closed Injectate Delivery System REF#93610 | 1 | I.V. / Infusion | n/a | 2015 | |||
10711 | InVision-Plus Junior w/Neutral Advantage Technology REF#RYM-8001CL | 3 | I.V. / Infusion | n/a | 2015 | |||
10715 | NxStage PureFlow B Solution 5000mL 2 Bags REF#RFP-401 | 2 | I.V. / Infusion | 11/2019 | 2015 | |||
10720 | Set Source 140" (356cm) Appx 18.0ml, 15 Drop Primary Set w/3 Clave, Remv 3-Way Stopcock, Rotating Luer, 1 Ext | 10 | I.V. / Infusion | n/a | 2015 | |||
5277 | Hospira Lifeshield | I.V. Pump Set with Distal Microbore Patient Line and Gravity Flow Prevention Valve, Convertible Pin, 110"", Latex Free, 15 Drops/mL Approximate (Box of 20) | 18 | I.V. / Infusion | n/a | 2015 | ||
7295 | Assorted I.V. Luer Lock Cap, Adapters, and Lock Cannulas | 1 | I.V. / Infusion | n/a | 2015 | |||
7430 | Assorted IV Start Kits, various brands est lot of 30 (ref#-N/A) | 1 | I.V. / Infusion | n/a | 2015 | |||
7458 | BBraun,0.9% Sodium Chloride Irrigation USP 1000mL | 1 | I.V. / Infusion | n/a | 2015 | |||
7459 | Assorted I.V. Catheters Est. lot of 25 (ref# N.A.) | 1 | I.V. / Infusion | n/a | 2015 | |||
7579 | Assorted I.V. Administration Sets (ref# N.A.) | 2 | I.V. / Infusion | n/a | 2015 | |||
8051 | Assorted IV Set and Syringe Adapter Set Est. lot of 50 (ref#n/a) | 2 | I.V. / Infusion | n/a | 2015 | |||
9006 | Assorted IV Sets Lot of 150 (Ref# N/A) | 1 | I.V. / Infusion | n/a | 2015 | |||
7149 | Medline "Y" Type Irrigation / TUR Set, Non-Pyrogenic, DEHP Free Formulation | 1 | I.V. / Infusion | n/a | 2015 | |||
Laboratory Supplies | ||||||||
10601 | Plastic 6 1/2 FL. OZ. Specimen Cup | 1 | Laboratory Supplies | 12/2019 | 2002 | |||
10714 | Thermo Scientific Buffered Zine Formalin v/v Specimen Containers REF#592012F | 4 | Laboratory Supplies | 04/2020 | 2002 | |||
10736 | Quantum Storage System | 2 | Laboratory Supplies | No Expiration | 2002 | |||
13321 | Assorted Lab Supplies | 10 | Laboratory Supplies | 04/2020 | 2002 | |||
7624 | Assorted Specimen Cups (ref#- N/A) | 2 | Laboratory Supplies | n/a | 2002 | |||
9515 | Medline Female Speci-Catch Kit Lot of 20 (Ref# DYND10800) | 2 | Laboratory Supplies | n/a | 2002 | |||
9546 | BD Vacutainer K2 EDTA 5.4mg Plus Blood Collection Tubes Lot of 800 (Ref# 367855) | 2 | Laboratory Supplies | n/a | 2002 | |||
9837 | Medline Specimen Container w lid, 4oz/120mL (Ref #DYND30335) | 1 | Laboratory Supplies | No Expiration | 2002 | |||
10329 | Portex Pro-Vent arterial blood sampling kit Lot of 30 (Ref# 4588P-2) | 2 | Laboratory Supplies | n/a | 2002 | |||
5436 | Fabco ORS Sterile Single Use Disposable Cotton Tip Applicator, 6"", Pack of 10 (Box of 85) | 1 | Laboratory Supplies | I.V. Pump Set with Distal Microbore Patient Line and Gravity Flow Prevention Valve, Convertible Pin, 110"", Latex Free, 15 Drops/mL Approximate (Box of 20) | 18 | I.V. / Infusion | n/a | 2015 |
7295 | Assorted I.V. Luer Lock Cap, Adapters, and Lock Cannulas | 1 | I.V. / Infusion | n/a | 2015 | |||
7430 | Assorted IV Start Kits, various brands est lot of 30 (ref#-N/A) | 1 | I.V. / Infusion | n/a | 2015 | |||
7458 | BBraun,0.9% Sodium Chloride Irrigation USP 1000mL | 1 | I.V. / Infusion | n/a | 2015 | |||
7459 | Assorted I.V. Catheters Est. lot of 25 (ref# N.A.) | 1 | I.V. / Infusion | n/a | 2015 | |||
7579 | Assorted I.V. Administration Sets (ref# N.A.) | 2 | I.V. / Infusion | n/a | 2015 | |||
8051 | Assorted IV Set and Syringe Adapter Set Est. lot of 50 (ref#n/a) | 2 | I.V. / Infusion | n/a | 2015 | |||
9006 | Assorted IV Sets Lot of 150 (Ref# N/A) | 1 | I.V. / Infusion | n/a | 2015 | |||
7149 | Medline "Y" Type Irrigation / TUR Set, Non-Pyrogenic, DEHP Free Formulation | 1 | I.V. / Infusion | n/a | 2015 | |||
Laboratory Supplies | ||||||||
10601 | Plastic 6 1/2 FL. OZ. Specimen Cup | 1 | Laboratory Supplies | 12/2019 | 2002 | |||
10714 | Thermo Scientific Buffered Zine Formalin v/v Specimen Containers REF#592012F | 4 | Laboratory Supplies | 04/2020 | 2002 | |||
10736 | Quantum Storage System | 2 | Laboratory Supplies | No Expiration | 2002 | |||
13321 | Assorted Lab Supplies | 10 | Laboratory Supplies | 04/2020 | 2002 | |||
7624 | Assorted Specimen Cups (ref#- N/A) | 2 | Laboratory Supplies | n/a | 2002 | |||
9515 | Medline Female Speci-Catch Kit Lot of 20 (Ref# DYND10800) | 2 | Laboratory Supplies | n/a | 2002 | |||
9546 | BD Vacutainer K2 EDTA 5.4mg Plus Blood Collection Tubes Lot of 800 (Ref# 367855) | 2 | Laboratory Supplies | n/a | 2002 | |||
9837 | Medline Specimen Container w lid, 4oz/120mL (Ref #DYND30335) | 1 | Laboratory Supplies | No Expiration | 2002 | |||
10329 | Portex Pro-Vent arterial blood sampling kit Lot of 30 (Ref# 4588P-2) | 2 | Laboratory Supplies | n/a | 2002 | |||
5436 | Fabco ORS Sterile Single Use Disposable Cotton Tip Applicator, 6"", Pack of 10 (Box of 85) | 1 | Laboratory Supplies | n/a | 2002 | |||
Needles | ||||||||
7728 | BD PrecisionGlide Needle 30G x 1/2 (0.3mm x 13mm) (ref#-305106) | 3 | Needles | n/a | 2022 | |||
8481 | Nipro Hypodermic Needle 22G x 1 1/2" Lot of 1000 (Ref# AH+2238) | 20 | Needles | n/a | 2022 | |||
Surgical Instruments | ||||||||
Arrow Sterile Medical Supplies 8.5 x 4” (10cm) Precutaneous Sheath Introducer Kit | 30 | Surgical Instruments | No Expiration | 2004 |
FMV: $164,300.00
Advocates for World Health Inc. is a 501(c)(3) and all donations are tax deductible. EIN 26-4695101.