2017 Shipments History - Donated Medical Supplies
FFTP Offer# | FMV |
---|---|
Shipment #2017-44 | $162,000.00 |
Shipment #2017-45 | $162,000.00 |
Shipment #2017-46 | $162,000.00 |
Shipment #2017-47 | $162,000.00 |
Shipment #2017-48 | $162,000.00 |
Shipment #2017-49 | $162,000.00 |
Shipment #2017-50 | $162,000.00 |
Shipment #2017-51 | $101,600.00 |
Shipment #2017-52 | $100,500.00 |
Shipment #2017-54 | $114,500.00 |
Shipment #2017-56 | $155,200.00 |
Shipment #2017-57 | $150,000.00 |
Shipment #2017-58 | $120,600.00 |
Shipment #2017-59 | $109,300.00 |
Shipment #2017-60 | $120,250.00 |
Shipment #2017-61 | $113,600.00 |
Shipment #2017-62 | $119,800.00 |
Shipment #2017-63 | $113,300.00 |
2018 Total FMV: $4,439,250.00
Advocates for World Health Inc. is a 501(c)(3) and all donations are tax deductible. EIN 26-4695101.