2018 Shipments History - Donated Medical Supplies
FFTP Offer# | FMV | FFTP Offer# | FMV |
---|---|---|---|
2018-64 | $150,200.00 | 2018-82 | $88,450.00 |
2018-65 | $122,950.00 | 2018-83 | $85,350.00 |
2018-66 | $81,100.00 | 2018-84 | $124,500.00 |
2018-67 | $164,300.00 | 2018-85 | $127,700.00 |
2018-68 | $150,000.00 | 2018-86 | $127,800.00 |
2018-69 | $177,300.00 | 2018-87 | $99,800.00 |
2018-70 | $115,100.00 | 2018-88 | $118,000.00 |
2018-71 | $123,300.00 | 2018-89 | $107,000.00 |
2018-72 | $100,100.00 | 2018-90 | $91,800.00 |
2018-73 | $143,200.00 | 2018-91 | $93,600.00 |
2018-74 | $141,800.00 | 2018-92 | $123,100.00 |
2018-75 | $140,200.00 | 2018-93 | $135,100.00 |
2018-76 | $132,100.00 | 2018-94 | $83,100.00 |
2018-77 | $131,000.00 | 2018-95 | $70,800.00 |
2018-78 | $124,600.00 | 2018-96 | $121,100.00 |
2018-79 | $132,000.00 | 2018-97 | $79,000.00 |
2018-80 | $109,100.00 | 2018-98 | $129,500.00 |
2018-81 | $122,000.00 | 2018-99 | $137,500.00 |
2018-100 | $135,700.00 |
2018 Total FMV: $4,439,250.00
Advocates for World Health Inc. is a 501(c)(3) and all donations are tax deductible. EIN 26-4695101.